
![]()
White Pine Camp's 2010 Rates
| Cabin | Rate | 1-4 persons | 5-6 persons | |
| Mrs. Coolidge's | Weekly, Summer | 2,250.00 | 2,450.00 | |
| Weekly, Winter-Spring | 1,700.00 | 1,900.00 | ||
| Weekly, Fall | 2,000.00 | 2,200.00 | ||
| Nightly, Winter-Spring | 300.00 | 330.00 | ||
| Nightly, Fall | 345.00 | 375.00 | ||
| Osgood and Longfellow combination |
Weekly, Summer | 2,300 | ||
| Weekly, Winter-Spring | 1,750.00 | |||
| Weekly, Fall | 2,150.00 | |||
| Nightly, Winter-Spring | 290.00 | |||
| Nightly, Fall | 355.00 | |||
| Gate Cottage and Gardener's Cottage |
Weekly, Summer | 1,750.00 | 1,850.00 | |
| Weekly, Winter-Spring | 1,250.00 | 1,350.00 | ||
| Weekly, Fall | 1,600.00 | 1,700.00 | ||
| Nightly, Winter-Spring | 300.00 | 320.00 | ||
| Nightly, Fall | 345.00 | 365.00 | ||
| Cabin | Rate | 1-2 persons | 3 persons | 4 persons |
| Cabin #1 and Cabin #2 |
Weekly, Summer | 1,900.00 | 2,000.00 | 2,100.00 |
| Weekly, Spring | 1,400.00 | 1,500.00 | 1,600.00 | |
| Weekly, Fall | 1,750.00 | 1,850.00 | 1,950.00 | |
| Nightly, Spring | 250.00 | 260.00 | 270.00 | |
| Nightly, Fall | 295.00 | 310.00 | 320.00 | |
| Longfellow | Weekly, Summer | 1,700.00 | 1,800.00 | 1,900.00 |
| Weekly, Winter-Spring | 1,250.00 | 1,350.00 | 1,450.00 | |
| Weekly, Fall | 1,550.00 | 1,650.00 | 1,750.00 | |
| Nightly, Winter-Spring | 220.00 | 230.00 | 240.00 | |
| Nightly, Fall | 275.00 | 285.00 | 295.00 | |
| Kirkwood | Weekly, Summer | 1,450.00 | 1,550.00 | 1,650.00 |
| Weekly, Spring | 1,100.00 | 1,200.00 | 1,300.00 | |
| Weekly, Fall | 1,350.00 | 1,450.00 | 1,550.00 | |
| Nightly, Winter-Spring | 200.00 | 210.00 | 220.00 | |
| Nightly, Fall | 240.00 | 255.00 | 265.00 | |
| Cabin | Rate | 1-2 persons | 3 persons | |
| The President's and Cabin #3 |
Weekly, Summer | 1,900.00 | 2,000.00 | |
| Weekly, Spring | 1,400.00 | 1,500.00 | ||
| Weekly, Fall | 1,750.00 | 1,850.00 | ||
| Nightly, Spring | 250.00 | 260.00 | ||
| Nightly, Fall | 295.00 | 310.00 | ||
| Hermit's Hut | Weekly, Summer | 1,900.00 | ||
| Weekly, Winter-Spring | 1,400.00 | |||
| Weekly, Fall | 1,750.00 | |||
| Nightly, Winter-Spring | 250.00 | |||
| Nightly, Fall | 295.00 | |||
| Guide's Cabin and Mrs. Otis's Cabin |
Weekly, Summer | 1,300.00 | ||
| Weekly, Spring | 1,000.00 | |||
| Weekly, Fall | 1,200.00 | |||
| Nightly, Spring | 170.00 | |||
| Nightly, Fall | 220.00 | |||
| Osgood | Weekly, Summer | 900.00 | ||
| Weekly, Winter-Spring | 600.00 | |||
| Weekly, Fall | 750.00 | |||
| Nightly, Winter-Spring | 100.00 | |||
| Nightly, Fall | 135.00 | |||
SEASONS
President's, Mrs. Coolidge's, Gate Cottage and Gardener's Cottage are available year-round. All other cabins are available from mid-May through mid-October. RATES:
CANCELLATION POLICY Because of our small size, cancellations affect us significantly. A last minute cancellation allows us limited opportunity of re-booking our guest units. For this reason, we must impose a strict cancellation policy. Should you cancel, and we are able to re-book your guest unit, we will gladly refund your deposit, subject to a $25 cancellation fee, winter/spring/fall and a $50 cancellation fee in the summer. Otherwise, the deposit is non-refundable. |
![]()
[ Welcome ]
[ Cabin Info & Availability ]
[ Dining Options ]
[ Guest Services ]
[ Guest Amenities ]
[ Property Photos ]
[ White Pine Camp Video ]
[ Rates & Policies ]
[ Guided Tours of White Pine Camp ]
[ Weddings, Family Reunions, Retreats ]
[ Special Packages & Rates ]
[ Directions to Camp ]
[ Email Us ]
[ Home ]
![]()
For more information about
White Pine Camp, please contact us at:
White Pine Road, Box 340, Paul Smiths, NY 12970
518-327-3030
email:
info@whitepinecamp.com
You are
the
visitor. Thank You for stopping by.